| Ticker | Company | Sector | P/E | Price |
| RL | Ralph Lauren Corporation | Consumer Goods | 24.88 | $190.18 |
| AAP | Advance Auto Parts Inc. | Services | 16.7 | $86.70 |
| NDSN | Nordson Corporation | Industrial Goods | 21.31 | $74.69 |
| SIG | Signet Jewelers Limited | Services | 16.46 | $72.36 |
| ROST | Ross Stores Inc. | Services | 18.75 | $65.90 |
| SHLD | Sears Holdings Corporation | Services | $58.30 | |
| BKE | Buckle Inc. | Services | 16.42 | $56.87 |
| WSM | Williams-Sonoma Inc. | Services | 21.98 | $56.20 |
| PLCE | The Children | Services | 21.02 | $52.63 |
| JHX | James Hardie Industries SE | Industrial Goods | 7.55 | $50.62 |
| DLTR | Dollar Tree, Inc. | Services | 18.36 | $49.42 |
| CRMT | America's Car-Mart Inc. | Services | 13.81 | $46.74 |
| CRM | Salesforce.com | Technology | $46.67 | |
| TTC | Toro Co. | Industrial Goods | 19.94 | $46.63 |
| HRL | Hormel Foods Corp. | Consumer Goods | 22.79 | $42.61 |
| GPS | Gap Inc. | Services | 17.88 | $41.63 |
| PDCO | Patterson Companies Inc. | Services | 19.71 | $39.58 |
| GME | GameStop Corp. | Services | $36.65 | |
| ZUMZ | Zumiez, Inc. | Services | 24.38 | $33.10 |
| ALKS | Alkermes plc | Healthcare | $32.57 | |
| VOYA | ING U.S. Inc. Common Stock | Financial | 13.02 | $27.00 |
| CATO | Cato Corp. | Services | 11.74 | $24.98 |
| SCVL | Shoe Carnival Inc. | Services | 15.17 | $22.28 |
| BLOX | Infoblox Inc. | Services | $22.12 | |
| PERY | Perry Ellis International Inc. | Consumer Goods | 20.37 | $19.82 |
| CMCO | Columbus McKinnon Corporation | Industrial Goods | 10.73 | $19.18 |
| QSII | Quality Systems Inc. | Technology | 18.13 | $18.96 |
| BONT | Bon-Ton Stores Inc. | Services | $18.41 | |
| MENT | Mentor Graphics Corp. | Technology | 15.61 | $18.08 |
| SFL | Ship Finance International Limited | Services | 7.68 | $17.76 |
| ARO | Aeropostale, Inc. | Services | 38.42 | $16.82 |
| P | Pandora Media, Inc. | Services | $16.67 | |
| KIRK | Kirkland's Inc. | Services | 19.82 | $14.26 |
| GMAN | Gordmans Stores, Inc. | Services | 9.93 | $12.12 |
| SMRT | Stein Mart Inc. | Services | 20.33 | $11.76 |
| MRVL | Marvell Technology Group Ltd. | Technology | 21.46 | $11.53 |
| SHLO | Shiloh Industries Inc. | Consumer Goods | 11.38 | $9.53 |
| AINV | Apollo Investment Corporation | Financial | 12.34 | $8.75 |
| PACT | Pactera Technology International Ltd. | Technology | $6.78 | |
| MGT | MGT Capital Investments, Inc. | Conglomerates | $5.25 | |
| NWY | New York & Company Inc. | Services | 162 | $4.90 |
| TWMC | Trans World Entertainment Corporation | Services | 4.26 | $4.49 |
| TAOM | Taomee Holdings Ltd. | Services | 23.44 | $4.25 |
| BOSC | B.O.S. Better Online Solutions Ltd. | Technology | $3.60 | |
| GAME | Shanda Games Limited | Technology | 4.46 | $3.09 |
| UQM | UQM Technologies Inc. | Industrial Goods | $0.81 |
Earnings Reports
Stocks, earnings reports
Wednesday, May 22, 2013
Earnings Reports May 23 2013
Wednesday, May 1, 2013
Earnings Reports May 2 2013
| Ticker | Company | P/E | Price |
| AIG | American International Group, Inc. | 9.93 | $41.19 |
| MGM | MGM Resorts International | $13.80 | |
| ANR | Alpha Natural Resources, Inc. | $7.47 | |
| WFT | Weatherford International Ltd. | $12.56 | |
| GM | General Motors Company | 10.34 | $30.18 |
| GILD | Gilead Sciences Inc. | 36.87 | $50.14 |
| NIHD | NII Holdings Inc. | $8.33 | |
| ONNN | ON Semiconductor Corp. | $7.80 | |
| HMA | Health Management Associates Inc. | 16.33 | $10.94 |
| HK | Halcon Resources Corporation | $6.25 | |
| MPG | MPG Office Trust, Inc. | $3.12 | |
| DNR | Denbury Resources Inc. | 13.01 | $17.56 |
| IP | International Paper Co. | 26.99 | $45.89 |
| MYL | Mylan, Inc. | 18.88 | $28.70 |
| KOG | Kodiak Oil & Gas Corp. | 15.51 | $7.60 |
| CAH | Cardinal Health, Inc. | 13.32 | $43.94 |
| SPF | Standard Pacific Corp. | 7.18 | $8.97 |
| CPN | Calpine Corp. | 48.59 | $21.38 |
| AGNC | American Capital Agency Corp. | 7.49 | $33.02 |
| SPWR | SunPower Corporation | $13.00 | |
| SWN | Southwestern Energy Co. | $36.53 | |
| PPL | PPL Corporation | 12.74 | $33.26 |
| BZH | Beazer Homes USA Inc. | $16.79 | |
| CNP | CenterPoint Energy, Inc. | 25.09 | $24.34 |
| EL | Estee Lauder Companies Inc. | 29.27 | $68.79 |
| DCT | DCT Industrial Trust Inc. | $7.67 | |
| FLR | Fluor Corporation | 20.87 | $56.15 |
| MMC | Marsh & McLennan Companies, Inc. | 17.76 | $37.83 |
| LNKD | LinkedIn Corporation | 1025.37 | $194.82 |
| PCG | PG&E Corp. | 24.82 | $47.66 |
| PWR | Quanta Services, Inc. | 19.87 | $27.02 |
| ACT | Actavis, Inc. | 139.19 | $104.39 |
| LF | LeapFrog Enterprises Inc. | 6.96 | $8.56 |
| PWER | Power-One Inc. | 18.06 | $6.32 |
| XL | XL Group plc | 14.78 | $30.89 |
| FBHS | Fortune Brands Home & Security, Inc. | 51.07 | $36.26 |
| KRFT | Kraft Foods Group, Inc. | 18.44 | $51.07 |
| LXRX | Lexicon Pharmaceuticals, Inc. | $1.97 | |
| TDC | Teradata Corporation | 21.04 | $51.34 |
| PXP | Plains Exploration & Production Company | 19.55 | $45.15 |
| SBH | Sally Beauty Holdings Inc. | 21.14 | $29.59 |
| CI | Cigna Corp. | 11.65 | $65.38 |
| XEL | Xcel Energy Inc. | 16.99 | $31.44 |
| LXP | Lexington Realty Trust | 14.59 | $12.55 |
| OCN | Ocwen Financial Corp. | 28.05 | $36.46 |
| WNR | Western Refining Inc. | 7.57 | $30.44 |
| K | Kellogg Company | 24.11 | $64.61 |
| SPR | Spirit AeroSystems Holdings Inc | 89.73 | $19.74 |
| INVN | InvenSense, Inc. | 18.24 | $9.12 |
| MWW | Monster Worldwide, Inc. | 8.41 | $4.29 |
| HSH | Hillshire Brands Company | 6.03 | $35.57 |
| AIV | Apartment Investment & Management Co. | $30.93 | |
| CBI | Chicago Bridge & Iron Company N.V. | 17.03 | $52.29 |
| EVC | Entravision Communications Corporation | 23.56 | $3.77 |
| FNP | Fifth & Pacific Companies, Inc. | $20.32 | |
| CME | CME Group Inc. | 22.27 | $60.13 |
| SFY | Swift Energy Co. | 26 | $12.48 |
| FIG | Fortress Investment Group LLC | $6.53 | |
| EXXI | Energy XXI (Bermuda) Limited | 8.92 | $22.03 |
| ITT | ITT Corporation | 23.28 | $27.24 |
| ELX | Emulex Corporation | $5.84 | |
| WPX | WPX Energy, Inc. | $15.35 | |
| MTZ | MasTec, Inc. | 18.57 | $26.56 |
| SKUL | Skullcandy, Inc. | 5.24 | $4.87 |
| AREX | Approach Resources, Inc. | 112.81 | $23.69 |
| BGCP | BGC Partners, Inc. | 35.06 | $5.61 |
| VOLC | Volcano Corporation | 131.73 | $19.76 |
| PBF | PBF Energy Inc. | 1472.5 | $29.45 |
| AEE | Ameren Corporation | $35.91 | |
| ROIC | Retail Opportunity Investments Corp. | 97.2 | $14.58 |
| NKTR | Nektar Therapeutics | $10.27 | |
| TPX | Tempur Pedic International Inc. | 27.74 | $47.16 |
| SRE | Sempra Energy | 23.52 | $82.10 |
| INCY | Incyte Corporation | $21.52 | |
| BDX | Becton, Dickinson and Company | 16.89 | $93.58 |
| BBG | Bill Barrett Corp. | 1920 | $19.20 |
| NBIX | Neurocrine Biosciences Inc. | 157.14 | $11.00 |
| CHMT | Chemtura Corporation | 14.88 | $20.24 |
| MCHP | Microchip Technology Inc. | 50.14 | $36.10 |
| NU | Northeast Utilities | 23.54 | $44.97 |
| SGMO | Sangamo Biosciences Inc. | $9.45 | |
| OZM | Och-Ziff Capital Management Group LLC | $10.29 | |
| CTRX | Catamaran Corporation | 111.78 | $57.01 |
| BERY | Berry Plastics Group, Inc. | 95.8 | $19.16 |
| RAS | RAIT Financial Trust | $8.29 | |
| EXH | Exterran Holdings, Inc. | $26.06 | |
| BZ | Boise Inc. | 14.6 | $7.59 |
| SNI | Scripps Networks Interactive, Inc. | 14.98 | $66.80 |
| MHK | Mohawk Industries Inc. | 29.96 | $108.16 |
| PDM | Piedmont Office Realty Trust Inc. | 55.16 | $20.41 |
| IRDM | Iridium Communications Inc. | 7.89 | $6.55 |
| HAR | Harman International Industries Inc. | 9.75 | $44.19 |
| QLGC | QLogic Corp. | 13.85 | $10.39 |
| DRRX | DURECT Corporation | 7.84 | $1.49 |
| RGLD | Royal Gold, Inc. | 33.23 | $53.83 |
| ACTV | The Active Network, Inc. | $5.04 | |
| ARG | Airgas Inc. | 21.59 | $93.91 |
| OGE | OGE Energy Corp. | 19.83 | $71.00 |
| OPEN | OpenTable, Inc. | 54 | $55.62 |
| XNPT | Xenoport, Inc. | $6.00 | |
| ELNK | EarthLink Inc. | 80.57 | $5.64 |
| GNRC | Generac Holdings Inc. | 25.75 | $34.76 |
| MRC | MRC Global Inc. | 23.3 | $28.89 |
| VMC | Vulcan Materials Company | $48.38 | |
| HTGC | Hercules Technology Growth Capital, Inc. | 13.94 | $12.96 |
| NUS | Nu Skin Enterprises Inc. | 14.7 | $51.73 |
| WTW | Weight Watchers International, Inc. | 9.81 | $42.38 |
| THOR | Thoratec Corp. | 38.05 | $35.77 |
| HPOL | Harris Interactive Inc. | 27 | $1.62 |
| ATK | Alliant Techsystems Inc. | 9.34 | $74.35 |
| ACLS | Axcelis Technologies Inc. | $1.22 | |
| ACOR | Acorda Therapeutics, Inc. | 10.02 | $38.27 |
| FLT | FleetCor Technologies, Inc. | 29.72 | $74.90 |
| FWLT | Foster Wheeler AG | 16.25 | $20.48 |
| KRG | Kite Realty Group Trust | $6.50 | |
| MCC | Medley Capital Corporation | 10.74 | $14.93 |
| EPL | Energy Partners Ltd. | 20.99 | $31.28 |
| INGR | Ingredion Incorporated | 12.97 | $70.97 |
| WTR | Aqua America Inc. | 23.99 | $31.43 |
| BKCC | BlackRock Kelso Capital Corporation | 12.41 | $9.68 |
| BDBD | Boulder Brands, Inc. | 223.5 | $8.94 |
| CCO | Clear Channel Outdoor Holdings Inc. | $7.20 | |
| GST | Gastar Exploration, Ltd. | $2.57 | |
| GTN | Gray Television Inc. | 15.19 | $6.38 |
| ABMD | Abiomed Inc. | 56.7 | $18.71 |
| MDC | MDC Holdings Inc. | 28.88 | $36.97 |
| BRKR | Bruker Corporation | 37.93 | $17.45 |
| IT | Gartner Inc. | 32.83 | $56.80 |
| ITG | Investment Technology Group Inc. | $10.58 | |
| LQDT | Liquidity Services, Inc. | 23.24 | $32.53 |
| CADX | Cadence Pharmaceuticals Inc. | $6.69 | |
| MMP | Magellan Midstream Partners LP | 27.14 | $52.10 |
| AAWW | Atlas Air Worldwide Holdings Inc. | 7.67 | $37.50 |
| DNB | Dun & Bradstreet Corp. | 13.6 | $88.10 |
| DOLE | Dole Food Company Inc. | $10.46 | |
| ZAGG | ZAGG Inc. | 14.35 | $6.60 |
| BEAM | Beam, Inc. | 26.03 | $64.29 |
| HME | Home Properties Inc. | 47.94 | $63.76 |
| CHD | Church & Dwight Co. Inc. | 25.67 | $62.90 |
| ACUR | Acura Pharmaceuticals Inc. | $2.38 | |
| ANSS | Ansys, Inc. | 37.36 | $79.95 |
| MASI | Masimo Corporation | 18.56 | $19.86 |
| AHS | AMN Healthcare Services Inc. | 39.7 | $13.10 |
| MTD | Mettler-Toledo International, Inc. | 22.09 | $202.60 |
| DYN | Dynegy Inc. | $24.36 | |
| NCMI | National CineMedia, Inc. | 64.79 | $15.55 |
| SEM | Select Medical Holdings Corporation | 7.68 | $8.06 |
| TTMI | TTM Technologies Inc. | $6.90 | |
| WWWW | Web.com Group, Inc. | $17.72 | |
| ESC | Emeritus Corp. | $25.25 | |
| CPT | Camden Property Trust | 37.67 | $71.95 |
| SAAS | inContact, Inc. | $7.91 | |
| MD | MEDNAX, Inc. | 18.42 | $89.13 |
| NXTM | Nxstage Medical, Inc. | $10.68 | |
| HAIN | The Hain Celestial Group, Inc. | 26.8 | $64.60 |
| BDC | Belden, Inc. | 49.05 | $47.09 |
| BIP | Brookfield Infrastructure Partners L.P. | 86.51 | $38.93 |
| AYR | Aircastle LTD | 30.6 | $13.77 |
| MOVE | Move, Inc. | 94.08 | $11.29 |
| CALD | Callidus Software Inc. | $4.21 | |
| ATHN | athenahealth, Inc. | 192.02 | $96.01 |
| GEL | Genesis Energy LP | 39.12 | $47.73 |
| CTCM | CTC Media, Inc | 20.85 | $12.30 |
| IDA | IdaCorp, Inc. | 14.15 | $47.69 |
| BCOR | Blucora, Inc. | 27.47 | $14.56 |
| HSNI | HSN, Inc. | 21.84 | $51.76 |
| RDEN | Elizabeth Arden, Inc. | 22.71 | $39.29 |
| AIT | Applied Industrial Technologies, Inc. | 14.76 | $40.88 |
| UIL | UIL Holdings Corporation | 20.27 | $40.95 |
| CATM | Cardtronics Inc. | 28.01 | $27.17 |
| ACIW | ACI Worldwide, Inc. | 38.21 | $46.23 |
| HI | Hillenbrand, Inc. | 17.39 | $24.35 |
| STRA | Strayer Education Inc. | 8.43 | $48.55 |
| DRIV | Digital River Inc. | $14.15 | |
| NSR | NeuStar, Inc. | 18.91 | $43.49 |
| TPC | Tutor Perini Corporation | $15.99 | |
| IMMR | Immersion Corporation | $10.35 | |
| GPI | Group 1 Automotive Inc. | 14 | $58.95 |
| OMG | OM Group Inc. | $23.14 | |
| RGEN | Repligen Corporation | 19.29 | $8.68 |
| IART | Integra LifeSciences Holdings Corporation | 23.88 | $34.62 |
| ECYT | Endocyte, Inc. | $13.55 | |
| CTIC | Cell Therapeutics, Inc. | $1.12 | |
| SCOR | comScore, Inc. | $15.67 | |
| POWI | Power Integrations Inc. | $40.20 | |
| GMED | Globus Medical, Inc. | 18.99 | $15.19 |
| BKH | Black Hills Corporation | 22.81 | $45.85 |
| EPAY | Bottomline Technologies Inc. | $26.16 | |
| SMA | Symmetry Medical, Inc. | 47.36 | $11.84 |
| HEES | H&E Equipment Services Inc. | 22.94 | $18.81 |
| JRN | Journal Communications Inc. | 10.54 | $6.64 |
| RTEC | Rudolph Technologies Inc. | 8.47 | $11.27 |
| VCRA | Vocera Communications, Inc. | 389.6 | $19.48 |
| WST | West Pharmaceutical Services, Inc. | 27.6 | $63.47 |
| NPO | EnPro Industries, Inc. | 25.35 | $48.17 |
| ADNC | Audience, Inc. | 29.61 | $15.10 |
| CORT | Corcept Therapeutics Incorporated | $1.70 | |
| RP | RealPage, Inc. | 280 | $19.60 |
| GHDX | Genomic Health Inc. | 115.46 | $30.02 |
| HBIO | Harvard Bioscience Inc. | 97 | $4.85 |
| EXLP | Exterran Partners, L.P. | 191.33 | $28.70 |
| MERC | Mercer International Inc. | $6.18 | |
| ELON | Echelon Corporation | $2.12 | |
| FUR | Winthrop Realty Trust | 26 | $12.22 |
| ALSK | Alaska Communications Systems Group Inc. | 3.73 | $1.64 |
| NJR | New Jersey Resources Corp. | 19.86 | $45.48 |
| BODY | Body Central Corp. | 13.74 | $10.03 |
| GEOS | Geospace Technologies Corporation | 21.24 | $79.87 |
| OMCL | Omnicell Inc. | 36.32 | $17.07 |
| CBZ | CBIZ, Inc. | 10.11 | $6.37 |
| CRWN | Crown Media Holdings Inc. | 6.73 | $2.02 |
| RSE | Rouse Properties, Inc. | $18.90 | |
| EBS | Emergent BioSolutions, Inc. | 23.03 | $14.74 |
| ORN | Orion Marine Group, Inc | $8.90 | |
| RSTI | Rofin-Sinar Technologies Inc. | 19.44 | $24.10 |
| ROCK | Gibraltar Industries, Inc. | 43.88 | $17.99 |
| CEC | CEC Entertainment Inc. | 13.44 | $32.92 |
| SIR | Select Income REIT | 13.3 | $27.92 |
| NILE | Blue Nile Inc. | 50.28 | $32.68 |
| DIN | DineEquity, Inc. | 10.62 | $70.40 |
| ICGE | ICG Group, Inc. | 15.77 | $11.20 |
| MWIV | MWI Veterinary Supply, Inc. | 26.44 | $119.00 |
| ZBRA | Zebra Technologies Corp. | 19.55 | $45.95 |
| NWN | Northwest Natural Gas Company | 19.54 | $43.38 |
| PMTI | Palomar Medical Technologies Inc. | $13.57 | |
| IMPV | Imperva Inc. | $38.39 | |
| AGII | Argo Group International Holdings, Ltd. | 21.06 | $41.90 |
| OGXI | OncoGenex Pharmaceuticals, Inc. | $9.39 | |
| CIA | Citizens Inc. | 67.78 | $6.10 |
| INVE | Identive Group, Inc. | $0.98 | |
| CHEF | Chefs' Warehouse Holdings LLC | 25.67 | $17.71 |
| CUB | Cubic Corporation | 13.5 | $42.25 |
| PRO | PROS Holdings, Inc. | 144.71 | $24.60 |
| MGI | Moneygram International Inc. | $16.55 | |
| MCHX | Marchex, Inc. | $3.98 | |
| TSYS | TeleCommunication Systems Inc. | $1.97 | |
| CIR | CIRCOR International, Inc. | 25.62 | $45.35 |
| WWE | World Wrestling Entertainment Inc. | 21.43 | $9.00 |
| HIL | Hill International, Inc. | $2.57 | |
| FLY | FLY Leasing Limited | 8.56 | $15.32 |
| KMPR | Kemper Corporation | 20.32 | $31.50 |
| OPLK | Oplink Communications Inc. | 69.57 | $16.00 |
| LINC | Lincoln Educational Services Corporation | $5.22 | |
| CEVA | CEVA Inc. | 25.66 | $14.88 |
| PAMT | Parametric Sound Corp. | $18.46 | |
| GUID | Guidance Software, Inc. | $10.07 | |
| ATTU | Attunity, Ltd. | 42.83 | $5.14 |
| FDUS | Fidus Investment Corporation | 9.57 | $18.27 |
| MVIS | Microvision Inc. | $2.01 | |
| ARSD | Arabian American Development Company | 16.04 | $7.38 |
| FHCO | The Female Health Company | 13.3 | $7.45 |
| PRSS | CafePress Inc. | 37.53 | $5.63 |
| SNAK | Inventure Foods, Inc. | 19.95 | $7.58 |
| PCCC | PC Connection, Inc. | 11.94 | $14.80 |
| MFLX | Multi-Fineline Electronix Inc. | 14.67 | $14.82 |
| UEIC | Universal Electronics Inc. | 19.32 | $21.25 |
| GSIT | GSI Technology Inc. | 45.92 | $5.97 |
| ATRC | AtriCure, Inc. | $7.75 | |
| CDI | CDI Corp. | 15.22 | $14.76 |
| RM | Regional Management Corp. | 10.8 | $21.70 |
| NAVG | Navigators Group Inc. | 12.93 | $57.80 |
| TOWR | Tower International, Inc. | $16.02 | |
| LTRX | Lantronix, Inc. | $2.21 | |
| CPK | Chesapeake Utilities Corporation | 17.51 | $52.34 |
| MANU | Manchester United plc | $18.41 | |
| LCUT | Lifetime Brands, Inc. | 8.27 | $13.57 |
| CARB | Carbonite, Inc. | $10.32 | |
| TUC | Mac-Gray Corp. | 43.54 | $12.19 |
| HCCI | Heritage-Crystal Clean, Inc | 114.62 | $14.90 |
| BAGL | Einstein Noah Restaurant Group, Inc. | 19.35 | $14.32 |
| FFG | FBL Financial Group Inc. | 12.77 | $38.05 |
| BKR | Michael Baker Corporation | 109.55 | $24.10 |
| BWINB | Baldwin & Lyons Inc. | 10.82 | $23.26 |
| LVB | Steinway Musical Instruments Inc. | 22.68 | $24.49 |
| EIHI | Eastern Insurance Holdings, Inc. | 13.86 | $18.29 |
| LPTH | LightPath Technologies Inc. | $0.76 | |
| IRIX | IRIDEX Corporation | 169.67 | $5.09 |
| WEYS | Weyco Group Inc. | 13.25 | $22.92 |
| BBW | Build-A-Bear Workshop Inc. | $5.05 | |
| ABTL | Autobytel Inc. | 29.4 | $4.41 |
| REMY | Remy International, Inc. | 3.85 | $17.26 |
| ULBI | Ultralife Corp. | $3.86 | |
| ONVI | Onvia Inc. | 45.6 | $4.56 |
| WEBM | WebMediaBrands Inc | $1.90 | |
| LOJN | LoJack Corp. | $3.55 | |
| KTEC | Key Technology Inc. | $12.40 | |
| ARCI | Appliance Recycling Centers of America Inc. | $1.46 | |
| OMPI | Obagi Medical Products, Inc. | 26.35 | $23.98 |
| PTIX | Performance Technologies Inc. | $0.83 |
Subscribe to:
Posts (Atom)